| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
|---|---|---|---|---|---|---|
| Sophia Trozzi | 202301 | View Details | 18143 | 18324 | 18412 | 18420 |
| Sophia Wypyski | 202401 | View Details | 21079 | 21393 | 21591 | 21598 |
| Sophie Smith | 202601 | View Details | 27702 | 27827 | 28183 | 29036 |
| Steven Zocco | 202409 | View Details | 20778 | 22092 | 23366 | 23892 |
| Taliana Grogan | 202209 | View Details | 16026 | 16165 | 0 | 0 |
| Taylor Weldgen | 202501 | View Details | 25037 | 0 | 0 | 0 |
| Taytum Pot | 202309 | View Details | 19693 | 19759 | 20049 | 21518 |
| Teagan Murphy | 202501 | View Details | 24408 | 25367 | 25860 | 25552 |
| Tess Murry | 202601 | View Details | 28133 | 29611 | 28168 | 29687 |
| Thomas Mullane | 202401 | View Details | 25561 | 0 | 0 | 0 |
| Troy Jezioro | 202201 | View Details | 18643 | 18644 | 18731 | 18740 |
| Ty Teelin | 202501 | View Details | 24967 | 0 | 0 | 0 |
| Tyler Liebold | 202609 | View Details | 31726 | 31756 | 31869 | 0 |
| Tyler Wopperer | 202301 | View Details | 17327 | 18120 | 18138 | 18153 |
| Val Nugent | 202501 | View Details | 24629 | 25065 | 0 | 0 |
| Veronica Carr | 202301 | View Details | 17746 | 17764 | 18027 | 18045 |
| Victoria Collins | 202301 | View Details | 17067 | 17303 | 17542 | 17702 |
| Victoria Rogoyski | 202509 | View Details | 27271 | 27661 | 28052 | 28782 |
| Vincent Huynh | 202301 | View Details | 16774 | 17990 | 18442 | 18451 |
| Vincent Paladino | 202209 | View Details | 14828 | 14842 | 15336 | 17382 |
| William Gambino | 202606 | View Details | 30105 | 0 | 0 | 0 |
| Willow Heckerman | 202506 | View Details | 27886 | 28320 | 28376 | 28381 |
| Yeriel Castro | 202509 | View Details | 26613 | 26627 | 26665 | 27606 |
| Yulian Gebremariam | 202401 | View Details | 20610 | 0 | 0 | 0 |
| Zachary Ruggiero | 202501 | View Details | 25286 | 26869 | 26880 | 26916 |
| Zoe Pilarchik | 202401 | View Details | 21357 | 21762 | 21809 | 21818 |
| Zoey Panton | 202601 | View Details | 27991 | 0 | 0 | 0 |
| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
