| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
|---|---|---|---|---|---|---|
| Olivia Swyers | 202609 | View Details | 30304 | 30766 | 0 | 0 |
| Alyssa Pizur | 202701 | View Details | 30626 | 30867 | 0 | 0 |
| Claudia Povio | 202701 | View Details | 30929 | 31109 | 0 | 0 |
| Liam Bowers | 202606 | View Details | 31125 | 31306 | 0 | 0 |
| Mia Flugel | 202701 | View Details | 31128 | 31274 | 0 | 0 |
| Avery Krowicki | 202701 | View Details | 31126 | 31695 | 0 | 0 |
| Benjamin McHerron | 202701 | View Details | 31253 | 31260 | 0 | 0 |
| Sohil Rai | 202701 | View Details | 31251 | 0 | 0 | 0 |
| Diana Petrovets | 202701 | View Details | 31294 | 31686 | 0 | 0 |
| Sophia Butera | 202701 | View Details | 31410 | 31761 | 0 | 0 |
| Brendan Johnson | 202701 | View Details | 31725 | 31820 | 0 | 0 |
| Liam Furmansky | 202701 | View Details | 31724 | 0 | 0 | 0 |
| Liv Freeman | 202701 | View Details | 31722 | 31728 | 0 | 0 |
| Maddie Wilger | 202701 | View Details | 31721 | 31729 | 0 | 0 |
| Luke Tenny | 202701 | View Details | 31915 | 0 | 0 | 0 |
| Kayden Fera | 202609 | View Details | 31919 | 32360 | 0 | 0 |
| Rori Mattis | 202701 | View Details | 32168 | 32227 | 0 | 0 |
| Francesca Logrippo | 202701 | View Details | 32174 | 32198 | 0 | 0 |
| Giovanni Petrone | 202701 | View Details | 32172 | 0 | 0 | 0 |
| Catherine Walters | 202701 | View Details | 32298 | 0 | 0 | 0 |
| Annabeth Van Tol | 202701 | View Details | 32296 | 0 | 0 | 0 |
| Haidyn Scollon | 202701 | View Details | 32295 | 0 | 0 | 0 |
| Lexi Heary | 202701 | View Details | 32294 | 32301 | 0 | 0 |
| David Baez | 202701 | View Details | 32498 | 32503 | 0 | 0 |
| Sonny Alsante | 202701 | View Details | 0 | 0 | 0 | 0 |
| Noah Clark | 202701 | View Details | 0 | 0 | 0 | 0 |
| Alec Forth | 202701 | View Details | 0 | 0 | 0 | 0 |
| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
