| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
|---|---|---|---|---|---|---|
| Taylor Weldgen | 202501 | View Details | 25037 | 0 | 0 | 0 |
| Emily Henchen | 202501 | View Details | 25250 | 0 | 0 | 0 |
| Thomas Mullane | 202401 | View Details | 25561 | 0 | 0 | 0 |
| Nina Sanders | 202606 | View Details | 26371 | 0 | 0 | 0 |
| Audrey Gottfried | 202601 | View Details | 27187 | 0 | 0 | 0 |
| Rhea Malmquist | 202506 | View Details | 27361 | 0 | 0 | 0 |
| Emily Wyman | 202601 | View Details | 27701 | 0 | 0 | 0 |
| Zoey Panton | 202601 | View Details | 27991 | 0 | 0 | 0 |
| Kayda Schmitt | 202601 | View Details | 28142 | 0 | 0 | 0 |
| Heather Sorts | 202601 | View Details | 28141 | 0 | 0 | 0 |
| Kendall Beachner | 202601 | View Details | 28140 | 0 | 0 | 0 |
| Sam Swanger | 202601 | View Details | 28466 | 0 | 0 | 0 |
| Dan McCarthy | 202601 | View Details | 28554 | 0 | 0 | 0 |
| Ava Utter | 202606 | View Details | 28646 | 0 | 0 | 0 |
| Gabriella Dotolo | 202601 | View Details | 28784 | 0 | 0 | 0 |
| Sev Russo | 202601 | View Details | 28783 | 0 | 0 | 0 |
| Danielle Novak | 202606 | View Details | 28829 | 0 | 0 | 0 |
| Abigail Dorunda | 202606 | View Details | 29202 | 0 | 0 | 0 |
| Addy Peters | 202609 | View Details | 29636 | 0 | 0 | 0 |
| Emily Bealla | 202701 | View Details | 29928 | 0 | 0 | 0 |
| Marisa Schultz | 202701 | View Details | 29932 | 0 | 0 | 0 |
| Cadence Milligan | 202701 | View Details | 29931 | 0 | 0 | 0 |
| William Gambino | 202606 | View Details | 30105 | 0 | 0 | 0 |
| Sohil Rai | 202701 | View Details | 31251 | 0 | 0 | 0 |
| Liam Furmansky | 202701 | View Details | 31724 | 0 | 0 | 0 |
| Luke Tenny | 202701 | View Details | 31915 | 0 | 0 | 0 |
| Catherine Walters | 202701 | View Details | 32298 | 0 | 0 | 0 |
| Annabeth Van Tol | 202701 | View Details | 32296 | 0 | 0 | 0 |
| Haidyn Scollon | 202701 | View Details | 32295 | 0 | 0 | 0 |
| Brennan Conn | 202701 | View Details | 32867 | 0 | 0 | 0 |
| Mathias Ferrara | 202701 | View Details | 0 | 0 | 0 | 0 |
| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
