| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
|---|---|---|---|---|---|---|
| Marisa Schultz | 202701 | View Details | 29932 | 0 | 0 | 0 |
| Cadence Milligan | 202701 | View Details | 29931 | 0 | 0 | 0 |
| William Gambino | 202606 | View Details | 30105 | 0 | 0 | 0 |
| Sohil Rai | 202701 | View Details | 31251 | 0 | 0 | 0 |
| Brendan Johnson | 202701 | View Details | 31725 | 0 | 0 | 0 |
| Liam Furmansky | 202701 | View Details | 31724 | 0 | 0 | 0 |
| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
