| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
|---|---|---|---|---|---|---|
| Sophia Butera | 202701 | View Details | 31410 | 31761 | 0 | 0 |
| Caitlin Paoni | 202701 | View Details | 31720 | 31727 | 31766 | 31774 |
| Brendan Johnson | 202701 | View Details | 31725 | 31820 | 0 | 0 |
| Liam Furmansky | 202701 | View Details | 31724 | 0 | 0 | 0 |
| Natalie Elble | 202701 | View Details | 31723 | 31730 | 31938 | 32520 |
| Liv Freeman | 202701 | View Details | 31722 | 31728 | 0 | 0 |
| Maddie Wilger | 202701 | View Details | 31721 | 31729 | 0 | 0 |
| Luke Tenny | 202701 | View Details | 31915 | 0 | 0 | 0 |
| Dani Speranza | 202701 | View Details | 31918 | 31920 | 32106 | 0 |
| Grace Hanlon | 202701 | View Details | 31917 | 31921 | 31962 | 0 |
| Evan Slater | 202701 | View Details | 31916 | 31945 | 32474 | 0 |
| Rori Mattis | 202701 | View Details | 32168 | 32227 | 32857 | 0 |
| Francesca Logrippo | 202701 | View Details | 32174 | 32198 | 0 | 0 |
| Jessica Sweet | 202701 | View Details | 32173 | 32178 | 32513 | 32868 |
| Giovanni Petrone | 202701 | View Details | 32172 | 32772 | 0 | 0 |
| Mason Hollar | 202701 | View Details | 32171 | 32189 | 32284 | 0 |
| Richie Gray | 202701 | View Details | 32169 | 32177 | 32314 | 32773 |
| Noah Black | 202701 | View Details | 32293 | 32300 | 32369 | 32674 |
| Catherine Walters | 202701 | View Details | 32298 | 0 | 0 | 0 |
| Isabella Blesy | 202701 | View Details | 32297 | 32323 | 32502 | 32588 |
| Annabeth Van Tol | 202701 | View Details | 32296 | 0 | 0 | 0 |
| Haidyn Scollon | 202701 | View Details | 32295 | 0 | 0 | 0 |
| Lexi Heary | 202701 | View Details | 32294 | 32301 | 0 | 0 |
| David Baez | 202701 | View Details | 32498 | 32503 | 0 | 0 |
| Sonny Alsante | 202701 | View Details | 32621 | 32627 | 32902 | 0 |
| Noah Clark | 202701 | View Details | 32625 | 32793 | 0 | 0 |
| Alec Forth | 202701 | View Details | 32624 | 32686 | 32850 | 0 |
| Simon Bird | 202701 | View Details | 32623 | 32644 | 32669 | 0 |
| Colin Guilfoyle | 202701 | View Details | 32622 | 32645 | 0 | 0 |
| Brennan Conn | 202701 | View Details | 32867 | 0 | 0 | 0 |
| Mathias Ferrara | 202701 | View Details | 0 | 0 | 0 | 0 |
| Student Name | Term Abroad | Workflow Detail Link | Conduct Review | Affiliate Selection | Terms Accepted | Course Selection |
